CVRD Board Orientation Manual
Section 1: About the Comox Valley Regional District |
||||||||||||
General Information | ||||||||||||
Population Statistics | ||||||||||||
Electoral Areas and Member Municipalities | ||||||||||||
Annual Reports | ||||||||||||
Section 2: Board Governance |
||||||||||||
Board Members and Vote Structure | ||||||||||||
Board, Committee & Commission Meetings | ||||||||||||
Committees and Commissions | ||||||||||||
|
|
|||||||||||
Board Resolutions & Regional and Provincial Advocacy | ||||||||||||
Protocol Agreements | ||||||||||||
Proclamations | ||||||||||||
Board Policies | ||||||||||||
Bylaws | ||||||||||||
Strategic Priorities | ||||||||||||
K’ómoks First Nation Protocol Agreement | ||||||||||||
Comox Valley Regional Growth Strategy | ||||||||||||
Section 3: Administration & Services |
||||||||||||
The Executive Management Branch is led by the Chief Administrative Officer (CAO), and provides legislative, financial, human resources and strategic functions to the Board of Directors and the organization. These functions include; upholding the financial responsibilities; ensuring that statutory requirements are met; anticipating and meeting the human resources needs and developing strategic and long range initiatives such as the development of risk management processes for the organization. | ||||||||||||
Executive Management Team | ||||||||||||
Organizational Chart | ||||||||||||
Projects |
|
|||||||||||
Financial Services | ||||||||||||
|
||||||||||||
Human Resources | ||||||||||||
Collective Agreements | ||||||||||||
Careers | ||||||||||||
Community Services BranchThe Community Services Branch is responsible for all matters relating to key interests of the community including arts, culture, parks, recreation, fire protection, business continuity/emergency services, street lighting, community halls, economic enhancement, sustainability and transit. The intent is to manage all the services we provide for community benefit in an integrated approach and in the most efficient and effective manner possible. |
||||||||||||
Fire Services | ||||||||||||
Projects: |
|
|||||||||||
Parks & Trails & Beach Accesses | ||||||||||||
Gifts & Donations | ||||||||||||
Strategies: |
|
|||||||||||
Projects: |
|
|||||||||||
Recreation Services |
|
|||||||||||
Strategies: |
|
|||||||||||
Recreation Activities & Programs | ||||||||||||
Emergency Management | ||||||||||||
Environment | ||||||||||||
Rebates and Incentives | ||||||||||||
Pesticide Awareness | ||||||||||||
Invasive Plants | ||||||||||||
Corporate Services BranchThe Corporate Services Branch is responsible for:
The Corporate Services Branch operates in a support fashion to ensure the administrative and information technology needs of other Comox Valley Regional District (CVRD) Branches are met. |
||||||||||||
Information Systems and GIS |
||||||||||||
The Information Systems and GIS Department manages, maintains and supports all computer based technology at the CVRD. This includes computer network systems, servers, desktop computers and tablets, geographic information systems (GIS) for serving out mapping data and the production of all mapping products and source control and data acquisition (SCADA) based systems, operating the CVRD water, wastewater and solid waste systems. Information systems is responsible for the procurement, maintenance management, and support of all computer and network based systems at the CVRD. Information systems also supports the SCADA control systems for the water, wastewater and solid waste functions at the CVRD. GIS is responsible for all GIS mapping including management of GIS data, production of all mapping products and the development and maintenance of the iMap web based GIS system. The CVRD uses the Microsoft Enterprise suite of tools to enable CVRD staff to deliver services. Enterprise includes MS Word, Excel, PowerPoint, SharePoint, Access and other applications. | ||||||||||||
Legislative Services |
||||||||||||
Establishing a New Service | ||||||||||||
Minutes & Agendas | ||||||||||||
Elections, AAPs & Other Voting | ||||||||||||
Engineering Services BranchThe Engineering Services Branch is responsible for all matters relating to Comox Valley Water Supply System, Electoral Area water distribution/supply systems, Courtenay, Comox sewerage treatment / discharge system, Electoral Area liquid waste, rainwater management for the CVRD and the Comox Strathcona Solid Waste (CSWM) Services. |
||||||||||||
Water | ||||||||||||
Comox Lake Water System | ||||||||||||
Other Water Systems | ||||||||||||
Water Metering & Rates | ||||||||||||
Water Conservation | ||||||||||||
Water Efficiency Plan | ||||||||||||
Watershed Protection | ||||||||||||
Water Restrictions | ||||||||||||
Projects: |
|
|||||||||||
Sewer | ||||||||||||
Comox Valley Water Pollution Control Centre | ||||||||||||
Septic System Education | ||||||||||||
Sanitary Sewerage Master Plan | ||||||||||||
Projects: |
|
|||||||||||
Waste, Recycling & Compost | ||||||||||||
Comox Strathcona Waste Management | ||||||||||||
Royston Waste Management & Recycling | ||||||||||||
SkyRocket Compost | ||||||||||||
Education | ||||||||||||
Hazardous Waste | ||||||||||||
Recycling | ||||||||||||
Illegal Dumping | ||||||||||||
Office of the Deputy Chief Administrative OfficerThe Office of the Deputy CAOr is responsible for human resources including labour relations and payroll and benefits, communications and media relations as well as risk management and safety. Communications
Planning and Development Services BranchThe Planning and Development Services Branch is responsible for matters relating to key interests of the planning and development services including building inspection, current planning, heritage conservation, long range planning, policy development, transit, sustainability, streetlighting, bylaw oversight and regional growth strategy. The intent is to manage all services in an integrated an approach and in the most efficient and effective manner possible. |
||||||||||||
Building | ||||||||||||
Animal Control | ||||||||||||
Fireworks | ||||||||||||
Noise Control | ||||||||||||
Unsightly Premises | ||||||||||||
Land Use | ||||||||||||
Environment | ||||||||||||
Air Quality | ||||||||||||
Woodstove Exchange Program | ||||||||||||
Climate Change | ||||||||||||
Climate Action | ||||||||||||
Comox Valley Rural Areas Community Climate Action Plan | ||||||||||||
Rebates and Incentives | ||||||||||||
Planning | ||||||||||||
Regional Growth Strategy | ||||||||||||
Rural Comox Valley Official Community Plan | ||||||||||||
Land Use & Zoning | ||||||||||||
Agricultural Land Reserve | ||||||||||||
Board of Variance | ||||||||||||
Active Planning Applications | ||||||||||||
Planning FAQs | ||||||||||||
Sustainability Strategy | ||||||||||||
Comox Valley Agricultural Plan | ||||||||||||
Transit | ||||||||||||
Projects: |
|
|||||||||||
Section 4: Other Governance Bodies & Partnerships |
||||||||||||
Comox Strathcona Waste Management | ||||||||||||
Comox Strathcona Regional Hospital District | ||||||||||||
North Island 911 | ||||||||||||
Comox Valley Community Health Network | ||||||||||||
Valley Homelessness Supports Service | ||||||||||||
Association of Vancouver Island and Coastal Communities | ||||||||||||
Union of British Columbia Municipalities | ||||||||||||
BC Auditor General for Local Government | ||||||||||||
Section 5: Local Government Information |
||||||||||||
Provincial Legislation |
||||||||||||
Community Charter | ||||||||||||
Guides and Toolkits |
||||||||||||
Regional District Tool Kit | ||||||||||||
Local Government Fact Sheets | ||||||||||||
Primer on Regional Districts in British Columbia | ||||||||||||
Regional Growth Strategies – An Explanatory Guide | ||||||||||||
Excellence in Local Government: Organizations Supporting Vibrant Communities in British Columbia | ||||||||||||
Open Meetings: Best Practices Guide for Local Governments |