| Dates | Public Event / Info | Related Docs |
|---|---|---|
| May 29, 2004 | Local Area Committee Meeting | |
| March 17, 2005 | Local Area Committee Meeting | Newsletter |
| April 2, 2005 | Public open house | |
| May 12, 2005 | Local Area Committee Meeting | |
| August 29, 2005 | Regional District Board Recommends Feb 4th Referendum | |
| Sept 22, 2005 | Local Area Committee Meeting | |
| Oct 2005 | Information newsletter mailed to residents/landowners | Newsletter |
| Nov 28, 2005 | Bylaws establishing sewerag service and authorizing borrowing | Bylaw No. 2827, Bylaw No. 2828, Synopsis |
| Dec 1, 2005 | Public Information Meeting Costs, Financing & Landowner Responsibilities Living Waters Church, 7 pm |
Presentation, Community survey |
| Jan 2006 | Voter and advance voter registration | Voting regulations |
| Jan 11, 2006 | Information newsletter mailed to landowners | Newsletter |
| Jan 19, 2006 | Public Information Meeting – Referendum Questions and Answers Living Waters Church, Black Creek, 7 pm |
|
| Jan 25, 2006 | Advance voting opportunity | voting locations |
| Feb 1, 2006 | Advance voting opportunity | |
| Feb 4, 2006 | Referendum vote | Referendum questions |
| Feb 4-6, 2006 | Referendum ballots counted | |
| Feb 8, 2006 | Results announced | News release |